*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
[Estate] is coming to life around its community, the way it should be. Schools, parks, playgrounds and cafés are welcoming its first residents to a place built with and for the people who make it special.
Life is waiting on the lane. We’ll see you there.
[Estate] is reimagining residential living in the South East – a thriving benchmark for what’s possible.
No matter your household size, lifestyle and needs, [Estate] has a variety of land and housing options to choose from.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
2324 | $635,650 | 3 | 2 | 1 | 1 | 120.00 m2 | 247 m2 |
2307 | $614,260 | 3 | 2 | 1 | 1 | 111.00 m2 | 280 m2 |
2308 | $614,260 | 3 | 2 | 1 | 1 | 111.00 m2 | 280 m2 |
2314 | $637,468 | 3 | 2 | 1 | 1 | 120.00 m2 | 304 m2 |
2329 | $595,020 | 3 | 2 | 1 | 1 | 111.00 m2 | 262 m2 |
Terrace/Villas
Rental Yield: 3.28%
Details